XINRUIFENG WHAKAMAHI BLACK PHOSPHATE DILLING POINT DRYWALL SCRETS
Mehua | Rahi (inihi) | Rahi(mm) | Mehua | Rahi(inihi) | Rahi(mm) | Mehua | Rahi(inihi) | Rahi(mm) |
#6 (3.5mm) | #6 x 1/2" | 3.5X13 | #7 (3.9mm) | #7 x 1/2" | 3.9X13 | #8 (4.2mm) | #8 x 1/2" | 4.2X13 |
#6 x 5/8" | 3.5X16 | #7 x 5/8" | 3.9X16 | #8 x 5/8" | 4.2X16 | |||
#6 x 3/4" | 3.5x19 | #7 x 3/4" | 3.9x19 | #8 x 3/4" | 4.2x19 | |||
#6 x 1" | 3.5X25 | #7 x 1" | 3.9X25 | #8 x 1" | 4.2X25 | |||
#6 x 1-1/8" | 3.5X30 | #7 x 1-1/4" | 3.9X32 | #8 x 1-1/8" | 4.2X30 | |||
#6 x 1-1/4" | 3.5X32 | #7 x 1-3/8" | 3.9X35 | #8 x 1-1/4" | 4.2X32 | |||
#6 x 1-3/8" | 3.5X35 | #7 x 1-1/2" | 3.9X38 | #8 x 1-3/8" | 4.2X35 | |||
#6 x 1-1/2" | 3.5X38 | #7 x 1-5/8" | 3.9X41 | #8 x 1-1/2" | 4.2X38 | |||
#6 x 1-5/8" | 3.5X41 | #7 x 1-3/4" | 3.9X45 | #8 x 1-3/4" | 4.2X45 | |||
#6 x 1-3/4" | 3.5X45 | #7 x 2" | 3.9X50 | #8 x 2" | 4.2X50 | |||
#6 x 2" | 3.5X50 | #7 x 2-1/8" | 3.9X55 | #8 x 2-1/4" | 4.2X60 | |||
#6 x 2-1/8" | 3.5X55 | #7 x 2-1/4" | 3.9X60 | #8 x 2-1/2" | 4.2X63 | |||
#6 x 2-1/4" | 3.5X60 | #7 x 2-1/2" | 3.9X63 | #8 x 3" | 4.2X75 | |||
#6 x 2-1/2" | 3.5X63 | #7 x 3" | 3.9X75 | #8 x 4" | 4.2X100 | |||
#6 x 3" | 3.5X75 | |||||||
#10 (4.8mm) | #10 x 3/4" | 4.8x19 | #12 (5.5mm) | #12 x 1" | 5.5X25 | #14 (6.3mm) | #14 x 1" | 6.3X25 |
#10 x 1" | 4.8X25 | #12 x 1-1/8" | 5.5X30 | #14 x 1-1/8" | 6.3X30 | |||
#10 x 1-1/8" | 4.8X30 | #12 x 1-1/4" | 5.5X32 | #14 x 1-1/4" | 6.3X32 | |||
#10 x 1-1/4" | 4.8X32 | #12 x 1-3/8" | 5.5X35 | #14 x 1-3/8" | 6.3X35 | |||
#10 x 1-3/8" | 4.8X35 | #12 x 1-1/2" | 5.5X38 | #14 x 1-1/2" | 6.3X38 | |||
#10 x 1-1/2" | 4.8X38 | #12 x 1-5/8" | 5.5X41 | #14 x 1-5/8" | 6.3X41 | |||
#10 x 1-5/8" | 4.8X41 | #12 x 1-3/4" | 5.5X45 | #14 x 1-3/4" | 6.3X45 | |||
#10 x 1-3/4" | 4.8X45 | #12 x 2" | 5.5X50 | #14 x 2" | 6.3X50 | |||
#10 x 2" | 4.8X50 | #12 x 2-1/8" | 5.5X55 | #14 x 2-1/8" | 6.3X55 | |||
#10 x 2-1/8" | 4.8X55 | #12 x 2-1/4" | 5.5X60 | #14 x 2-1/4" | 6.3X60 | |||
#10 x 2-1/4" | 4.8X60 | #12 x 2-1/2" | 5.5X63 | #14 x 2-1/2" | 6.3X63 | |||
#10 x 2-1/2" | 4.8X63 | #12 x 3" | 5.5X75 | #14 x 3" | 6.3X75 | |||
#10 x 3" | 4.8X75 | #12 x 4" | 5.5X100 | #14 x 4" | 6.3X100 | |||
#10 x 4" | 4.8X100 | #12 x 5" | 5.5X125 | #14 x 5" | 6.3X125 | |||
#10 x 5" | 4.8X125 | #12 x 6" | 5.5X150 | #14 x 6" | 6.3X150 |
A1: Ko matou te kaihanga me te roopu hokohoko ngaio hei mahi ki a koe.
A2: 30% T / T i mua, toenga i mua i te tuku.Ka taea hoki e matou te whakaae ki te L / C i te tirohanga.
A3: Ae, Ka taea e matou te tuku tauira mo te kore utu ka hiahia koe ki te kawe i te utu uta.
A4: Ae, ka taea e matou te whakarato i a maatau Ripoata Whakamatau mo koe.Ranei, ka taea e koe te tono ki tetahi roopu tuatoru penei i te SGS, BV me etahi atu hei whakahaere i nga whakamatautau kounga mo koe.
A5: Ae, ka taea e matou te whakarato ki a koe te tautoko hangarau me te ratonga muri-hoko mehemea ka hiahiatia.
A6: Ka taea e koe te whai i to maatau YouTube, Linkin, Facebook me Twitter mo nga whakahou.
A7: Ka taea e koe te whakapiri mai ma te Waea, Imeera, WeChat, Whatsapp, Skype, Made-in-China Message me etahi atu i nga wa katoa.